सभी किसान भाइयो को मेरा नमस्कार में आज आप के लिए फिर एक बार धन ( चावल ) की कुछ किस्मो की जानकारी ले करआया हु |
में आशा करता हु की आप सभी को मेरा ये ब्लॉग पोस्ट अच्छा लगता है
आज हम आप को कुछ बाते बताने वाले है जो भुत खास है
जेसे की भुत साडी कम्पनिया बाजार में धन के बीज को बेचती है परन्तु उन में से भुत से बीज नकल होते है
ये भुत जरूरी है की की आप पेसे देते है तो आप को बीज उच्च व् अच्छा मिले जिससे आपकी उत्पादन और आय दोनों में बढ़ोतरी हो
आज आप को बताते है भारत सरकार द्वारा जरी सरकारी किस्मे जो सभी किसान उपयोग करते है किते ये ख पाना मुस्क्ली है की आप करते है या नही क्यू की असली बीज में भुत फायदे होते है
असली बीज के कुछ फायेदे
*असली बीज की उगने की क्षमता अधिक होती है
*असली बीज रोग प्रतिरोधक होते है
*असली बीज में किट कम लगते है
*असली बीज से बीज तेयार किया जा सकता है
*असली बीज की भण्डारण क्षमता अधिक होती है
*इनका बाजार मूल्य अधिक होता है
धन की कुछ नई किस्मे इस प्रकार है
134 | CR Dhan 312 | Irrigated | 2019 | 135-140 | MS | CVRC (Maharashtra and Chhattisgarh) | Moderately resistant to leaf blast, neck blast and rice tungro disease, 6.4 t/ha |
135 | CR Dhan 313 | Irrigated | 2020 | 130-135 | MS | CVRC (Chattisgarh and Maharashtra) | Moderately resistant to blast and bacterial blight, highly tolerant to biotype 5 of gall midge and also rice whorl maggot, leaf folder and rice thrips,moderately tolerant to stem borer (both DH and WEH),4.8 t/ha. |
136 | CR Dhan 602 | Boro | 2020 | 155 (Boro) 125 (Non-boro) | LS | CVRC (Assam and Tripura) | Moderate resistance to leaf blast, sheath blight and sheath rot; resistance to plant hopper (predominantly WBPH) and moderately resistant to stem borer (DH), Long slender grains, 6.0 t/ha. |
137 | Santha Bhima (CR Dhan 102) | Upland | 2020 | 105-110 | SB | Odisha | Moderately resistant to leaf blast, rice tungro disease, stem borer, leaf folder and whorl maggot, 3.9 t/ha |
138 | Sarumina (CR Dhan 210) | Aerobic | 2020 | 110-115 | LS | Odisha | Moderately resistant to leaf blast, neck blast, brown spot, sheath rot, stem borer, leaf folder and green leaf hopper, 7.8 t/ha |
139 | CR Dhan 410 (Mahamani) | Shallow low land | 2020 | 155 | LS | Odisha | Moderately resistant to stem borer, leaf folder, neck blast, bacterial blight, sheath rot and brown spot, 7 t/ha. |
140 | CR Dhan 308 | Irrigated | 2020 | 135 | MS | CVRC (Chattisgarh and Maharashtra) | Resistant to False smut, Glume discolouration and rice tungro disease. Moderately resistant to Bacterial Leaf Blight, Brown spot and Neck blast. Tolerant to Stem Borer (both dead hearts and white ear heads), leaf folder, whorl maggot and rice hispa. 5.0 t/ha |
141 | CR Dhan 314 (Identified by VIC, 2020) | Irrigated | 2020 | 130-135 | LB | CVRC (Odisha & Bihar) | Highly resistant to false smut, moderately susceptible to leaf blast and neck blast. Similarly, it is resistant to leaf folder and moderately resistant to stem borer (Dead heart), 6.63 t/ha |
142 | CR Dhan 315 | Irrigated | 2020 | 130 | MS | CVRC (Maharashtra, Gujarat) | Moderately tolerant to leaf blast, neck blast and brown spot , resistant to leaf folder and moderately resistant to stem borer, Biofortified variety with high zinc (25 ppm) |
143 | CR Dhan 318 (Identified by VIC, 2021) | Irrigated | 2021 | 118-120 | LS | CVRC (Bihar, West Bengal, Uttarakhand and Haryana) | Moderately resistant to false smut, neck blast, leaf blast. Highly tolerant to leaf folder, stem borer (dead heart), and whorl maggot insect pests. Moderately tolerant to gall midge (Biotype 1) and stem borer (white ear heads). 5.4-6 t/ha |
144 | CR Dhan 319 (Identified by VIC, 2021) | Irrigated | 2021 | 130 -135 | SB | CVRC (Bihar and Odisha) | highly tolerant to stem borer (DH and WEH),leaf folder, whorl maggot and rice thrips, moderate tolerance to BPH and other plant hopper, 6.0 t/ha |
145 | CR Dhan 320 (Identified by VIC, 2021) | Irrigated | 2021 | 115 | LS | CVRC (Jharrkhand, Bihar and West Bengal) | Moderately resistant to leaf blast, brown spot and sheath rot; moderately tolerant to BPH, leaf folder and stem borer , GY- 5.0 to 5.5 t/ha |
146 | CR Dhan 316 | Irrigated | 2021 | 130-135 | LB | SVRC (Odisha) | Vey high yield potential (Avg yield recorded: 65.32q/ha in Odisha Condition). Resistance againt stem borer, moderately resistant to leaf folder |
147 | CR Dhan 317 | Irrigated | 2021 | 135-140 | SB | SVRC (Odisha) | Resistant to BPH, tolerant to leaf folder, gundhi bug and WBPH |
148 | CR Dhan 411 | Shallow low land | 2021 | 140 | SB | SVRC (Odisha) | Moderate tolerance to leaf blast, neck blast, brown spot, RTD and BLB, moderately resistant against stem borer . Biofortified ‘high protein Swarna’ with 10% protein content |
149 | CR Dhan 412 | Coastal ecology | 2021 | 140 | MS | SVRC (Odisha) | In odisha, it is tolerant to BLB, moderately tolerant to sheath rot, moderately resistant to stem borer and resistant to leaf folder. Tolerant to coastal salinity and moderately tolerant to stagnant flooding |
150 | CR Dhan 413 | Rainfed shallow lowland | 2021 | 145 | SB | SVRC (Odisha) | It is resistant to BPH, WBP, stem borer (dead heart) & moderate resistance to white ear head, leaf, plant hopper, leaf folder and case worm |
151 | CR Dhan 512 | Semi deep water | 2021 | 150 | SB | SVRC (Odisha) | It is resistant to whorl maggot and rice thrips while moderately resistant to stem borer (dead heart & white ear head |
152 | CR Dhan 702 | Irrigated & Shallow lowland | 2021 | 140-145 | LS | SVRC (Odisha) | Moderately resistant to leaf blast, neck blast and resistant to false smut; and Moderately resistant to Gal midge |
153 | CR Dhan 703 | Boro & Irrigated shallowlowland | 2021 | 165 (Boro) & 140-145 (Irrigated) | LS | SVRC (Odisha) | Moderate Resistant to leaf BLB, RTD and resistant to False smut; and Moderate Resistant to Gal midge |
154 | CR Dhan 803 | Rainfed shallow lowland | 2021 | 150 | SB | SVRC (Odisha) | resistant to stem borer (dead heart) and BPH and moderately resistant to white ear head attack,WBPH, leaf folder, plant hopper, and case worm. The variety was moderately resistant to neck blast and rice tungro virus |
टिप्पणियाँ
एक टिप्पणी भेजें
thanks for visit our bloge